CM Storm SF-19 Strike Force Review
Propane - October 25, 2010» Discuss this article (6)
Lowest Prices
Specifications:
| Color: | Black |
| Material: | Reinforced Anti-slip Rubber / ABS Plastic / Enhanced Mesh Structure |
| Weight: | 1.98 kgs |
| Dimension: | 490x354x74 mm |
| Fan Dimension: | 140x140x25 mm |
| Fan Life: | 25,000 hours |
| Fan Speed: | 1,200 ~ 2,600 RPM |
| Compatibility: | up to 19' laptop |
| USB Port: | Advance USB 3.0 x 4 & Micro-B x 1 |
| Controller: | Stepless fan speed controller, Color switchable led light, Led on/off |
| Operation Degree: | 7.5 degree |
| Power: | DC 12V / 2.5A adapter |
Features:
- Mammoth Cooling Surfacing
- 4 ports of USB 3.0
- Structurally enhanced mesh surfacing
- Swift Carrying Handle
- Anti-slip rubber cable slot
- Movable Dual 140mm S shaped blade fans
- Multi-light Shader
All information courtesy of Cooler Master

Facebook
Twitter
YouTube
RSS Feeds