Seagate 750 GB Barracuda SATA 3.0 GB/s 7200.10
Admin - June 22, 2006| Barracuda 7200.10 | Barracuda 7200.9 | |
| Maximum external transfer rate | 300 MB/s | 300 MB/s |
| Average seek time ms | NA | 11 |
| Average rotational latency | 4.16 ms | 4.16 ms |
| Spindle speed RPM | 7,200 | 7,200 |
| Available capacities | 200, 250, 300, 320, 400, 500, 750 GB | 80, 120, 160, 200, 250, 300, 400, 500 GB |
| Recording technology | Perpendicular | Longitudinal |
| Platter size | 188 GB (750 GB) | 100 GB (200, 300GB) |
| 120 GB (120GB) | ||
| 125 GB (250, 500GB) | ||
| 133 GB (400GB) | ||
| 160 GB (80, 160GB) | ||
| Idle acoustics | 2.7 bels | 2.5-2.8 bels |
| Seek acoustics | 3.0 bels | NA |
| Idle power consumption | 9.3 W | 6.9 W |
| Read/write power consumption | 12.6 W | 8.1 W |
| Native Command Queuing | Yes | Yes |
Features and Benefits
• Serial ATA 3Gb/s (300MB/s)
• Adaptive Fly Height
• Clean Sweep
• Directed Offline Scan
• Seagate SoftSonic
• Enhanced G-Force Protection
• 5 Year Warranty
• Perpendicular Recording
Perpendicular Recording increases data density while decreasing moving parts for a more dependable drive.
This product is configurable from SATA 1.5Gb/s to SATA 3Gb/s for easy interoperability.
Adaptive Fly Height offers consistent read/write performance from the beginning to end of your computing workloads.
Clean Sweep automatically calibrates your drive each time you power up.
Directed Offline Scan runs diagnostics when storage access is not required.
Seagate SoftSonic motor enables whisper-quiet operation.
Enhanced G-Force Protection defends against handling damage.
This product carries an unprecedented five-year warranty.

