Sapphire HD 2600 XT Video Card
Makaveli - July 25, 2007» Discuss this article (2)
Specifications:
| Process (Die size) | 0,065 µ |
| Transistor Count | 390 Mio. |
| Memory Options | 128-512 MB |
| Core Frequency | 800 |
| Memory Frequency (eff.) | 2200 |
| Steam Processors | 120 |
| Memory Bus (bit) | 128 |
| Memory Type | GDDR4 |
| Data Bus | PCI Express x16 |
| RAMDAC | 2x400MHz |
| Standard Cooling | Active |
| Standard Slot Solution | Single |
| External Power Need | No |
| DirectX | DX10 SM4.0 |
| Memory Optimization | Hyper Z HD |
| Full Screen Anti-Aliasing | Smoothvision HD + Adaptive AA |
| HDR | 16-bit integer or floating point |
| Video Acceleration | MPEG-2, MPEG-4, DivX, WMV9, VC-1, and H.264 |
| HDTV Compatibility | Yes |
| HDMI Compliance / HDCP Ready | HDMI 1.2 / Yes |
| HDMI Modes (over DVI) | 480p, 720p, 1080i |
| Dual-Link Capabilities | 2 |
| Native Display Support | 10-bit |
| 3D Graphics Resolution | 2560x1600 |
| TV Out Resolution | 1024x768 |
| Dual Display Support | Hydravision 3 |
Features:
- Hardware processed 1080p video playback of Blu-ray™ and HD DVDs
- Plug-n-play CrossFire™ upgradeability
- HDMI with 5.1 surround sound audio
- DirectX® 10 support

