Deepcool N8 Review
Propane - November 18, 2010» Discuss this article (1)
Lowest Prices
Specifications:
| Overall Dimension: | 380X277.8X54.8mm |
| Fan Dimension: | 140X140X15mm |
| Net Weight: | 1300g |
| Bearing Type: | Hydro Bearing |
| Rated Voltage: | 5VDC |
| Operating Voltage: | 4.5~5VDC |
| Starting Voltage: | 4VDC |
| Rated Current: | 0.24±10%A |
| Power Input: | 1.2W |
| Fan Speed: | 1000±10%RPM |
| Max. Air Flow: | 94.7CFM |
| Noise: | 25.1dB(A) |
Features:
- All aluminum extrusion panel dissipates heat efficiently.
- Dual 140mm fans offers big airflow and high cooling performance.
- Superb air intake design offers optimal airflow to cool your notebook.
- 4USB.
All information courtesy of DeepCool @ http://www.deepcool-us.com/Product/N8/

Facebook
Twitter
YouTube
RSS Feeds