Razer DeathAdder Gaming Mouse
Makaveli - April 11, 2007Lowest Prices
Specifications:
I constantly hear people wanting to compare Logitech and Razer mice because they are torn between the two companies. I’ll grant your wish by comparing the DeathAdder, Logitech New G5 (OCC Review Here), and the Logitech MX518. All three mice were engineered for gaming.
| Tracking | |||
| Resolution | 1800 dpi |
||
| Image Processing | N/A | ||
| Max. Acceleration | N/A | ||
| Max. Speed | N/A | ||
| Responsiveness | |||
| USB Data Format | 16 bits/axis |
||
| USB Report Rate | 1000 reports/sec |
||
| Sleep Mode | N/A | ||
| Glide | |||
| Dynamic Coefficient of Friction - Mu (k) | N/A | ||
| Static Coefficient of Friction - Mu (s) | N/A | ||
| Tuning Weight | N/A | ||
| Durability | |||
| Buttons (left/right) | N/A | ||
| Feet | N/A |
Clearly, the new G5 is technologically superior to the other mice. Now let’s get an idea of what these mice look like next to each other.
Before we draw any conclusions, let’s test out all three mice.

