Coolermaster ATCS840 Case Review
Zertz - November 20, 2008» Discuss this article (2)
Specifications:
| Model | RC-840-KKN1-GP (black) RC-840-SSN1-GP (silver) |
| Available Color | Black, silver |
| Dimension | (W) 9.57 x (H) 22.83 x (D)24.80 inches |
| Weight | Net Weight: 13.25 kg (29.21 lbs) Gross Weight: 15.75 kg ( 34.72 lbs) |
| Motherboards | Micro-ATX / ATX / E-ATX |
| 5.25" Drive Bay | 6 Exposed (without the use of exposed 3.5" drive bay) |
| 3.5" Drive Bay | 6 Hidden 1 Exposed (converted from one 5.25" drive bay) |
| I/O Panel | USB x 4, IEEE 1394a x 1, eSATA x 1, Mic x 1, Audio x 1 |
| Expansion Slots | 7 |
| Cooling System | Front: 230 x 30 mm standard fan x 1, 700 RPM, 19 dBA (included) Top: 230 x 30mm standard fan x 2, 700 RPM, 19dBA (included) (can be swapped for three 120mm fans) Rear: 120 x 25mm standard fan x 1, 1200 RPM, 17 dBA (included) Bottom: 120mm (optional) HDD Module: 120mm fan x 2 (optional) External Air Duct: 120mm fan x 1 (optional) |
| Power Supply | Dual Standard ATX PS2 / EPS 12V (optional) |
| Audio | 884102002458 (black) 884102002441 (silver) |
Features:
- Two 230x30 mm fans for improved outward airflow.
- 230x30mm fan x 2 can be swapped for internal mount radiator.
- HDD fan 120mm x 2 (optional).
- Slide-out MB tray.
- Easy CPU cooler changing.
- Top I/O panel.
- Tool free 5.25" system.
- Tool free HDD system.
- Washable air filter.
All information courtesy of Coolermaster @ http://www.coolermaster-usa.com/product.php?category_id=18&product_id=2870product_id=2810#

Facebook
Twitter
YouTube
RSS Feeds