Cooler Master Notepal U Stand Review
Propane - August 22, 2011» Discuss this article (0)
Lowest Prices
Specifications:
| Color: | Black |
| Material: | Aluminum, plastics, rubber |
| Weight: | 1.4 kg / 3.3 lbs |
| Dimension (W/D/H): | 400 x 310 x 55.5~217 mm / 15.7" x 12.2" x 8.54" |
| Fan Dimension: | 100 x 100 x 15 mm fan x2 |
| Fan Speed: | 1200 R.P.M. ±15% |
| Fan Airflow: | 70 CFM |
| Fan Noise: | 21 dBA |
| Power: | USB 5v DC |
| Current Consumption: | 0.36 A |
| Power Consumption: | 1.8 W |
| USB: | USB 2.0/1.1 x3 / Mini-USB x1 (For Power Input) |
| Compatibility: | Supports all 17" laptops |
Features:
- 5 height settings provide an ideal viewing/typing angle.
- 2 removable 100mm fans with great cooling performance.
- 3-port USB hub expands available connections for devices.
- Elegant brushed aluminum pad.
- Supports up to 17" laptops
Akk information courtesy of CoolerMaster @ http://www.coolermaster.com/product.php?product_id=6733

Facebook
Twitter
YouTube
RSS Feeds