Apevia Iceberg ATX-IB680W Green PSU
Sagittaria - October 20, 2006Lowest Prices
Installation
Installing a PSU is easy, right? Well, this is one is a little different. Apevia recommends you install the Iceberg upside down if you have a windowed case, otherwise you’ll be hiding the beautiful interior and lights. This is pretty easy, just flip it over, screw in, and there you are. Although the text on the back will be upside down, it’s no biggie.

Setting it all up was a breeze. The cables were a decent length and reached my RAID array of five hard drives, my video card, and the rest of my various accessories. I must say that the squeeze tabs I mentioned earlier are very handy. Pulling apart connectors can be a pain and potentially dangerous to not only your hardware but also yourself. The UV sleeves and connectors are really a spectacle under UV light. The pictures just don’t do it justice!
A minor annoyance, but every time you start the power supply, it will default to the blue fan color. So you will have to physically change the color back to whatever setting it was on before you turned off the PSU.
Is it all just looks? Let’s move onto testing!
Specifications
A minor annoyance, but every time you start the power supply, it will default to the blue fan color. So you will have to physically change the color back to whatever setting it was on before you turned off the PSU.
Is it all just looks? Let’s move onto testing!
Specifications
| Brand | APEVIA (ASPIRE) |
| Model | ATX-IB680W-GN |
| Type | ATX12V/ EPS12V, SLI READY |
| Maximum Power | 680W |
| Fans | 2 |
| PFC | No |
| Main Connector | 20+4 pin |
| Dual +12V | Yes |
| SLI Support | Yes |
| Power Good Signal | 100-500ms |
| Hold-up Time | >10ms at full load |
| Efficiency | < 70% |
| Over Voltage Protection | YES |
| Overload Protection | YES |
| Input Voltage | 115/230 V |
| Input Frequency Range | 50/60Hz |
| Input Current | 10A @ 115V, 5A @ 230V |
| Output | +3.3V@38A, +5V@40A, +12V1@22A, +12V2@24A, [email protected], [email protected], +5VSB@2A |
| MTBF | 100,000 Hours at full load |
| Approvals | CB IEC 950/ TUV EN 60950/ UL 1950/ CSA 950 |
| Connectors | 1 x Main Connector (20+4 pin) 1 x 12V P4 / P8 (4/8 pin) 8 x Peripheral 4 x SATA 2 x Floppy 2 x PCI Express |
| Features | High-tech aluminum casting with fire-resistant acrylic cover LED light switch - Fan LED lights can be switched to blue, green or red Multi-color coated components & PC board Excellent Ventilation Design: 2 x 80 mm crystal LED fans User-adjustable fan speed controller optimizing balance between noise reduction and necessary cooling Cable Management: all cables are sleeved to avoid clutter and to improve airflow UV Sensitive On/Off Power Switch, Power Plug and connectors Short circuit / over voltage / over current protection |
| Dimension | 170mm x 150mm x 85mm / 6.7" x 5.9" x 3.4" (L x W x H) |
| Weight | 5 lbs |

Facebook
Twitter
YouTube
RSS Feeds